Our navigation bar is loading . . .

 


 

Jesus Christ Saves Ministries

Helping San Diego, California and beyond since 1997.  




 

JCSM's Top 1000 Christian Sites - Free Traffic Sharing Service!


Do you need volunteer, community service, work, military or court hours?

Click here and add this page to your favorites!

Return to the JCSM Study Center!

Encyclopedia Britannica



SILVER

This article appears in Volume V27, Page 605 of the Encyclopedia Britannica.

Encyclopedia Britannica - Main :: SHA-SIV
SILVER .
1890. 1895. 1900. 1905. 1909.

From British possessions . 350,094 282,269 264,676 412,756 667,619
Foreign countries . 10,035,565 10,384,063 13,057,624 12,579,258 11,147,270
United States of America 4,057,709 8,082,925 11,459,612 9,784,828 9,971,396
Total 10,385,659 10,666,332 13,322,300 12,992,014 11,814,889
1890. 1895. 1900. 1905. 1909.
Entered Tons. Tons. Tons. Tons. Tons.
London . 7,708,705 8,435,676 9,580,854 10,814,115 11,605,698
Cleared 5,772,062 6,110,325 7,479,008 7,913,115 8,622,316
Liverpool and Bir- Entered 5,7$2,351 5,598,341 6,001,563 7,806,844 7,747,994
kenhead Cleared 5,159,450 4,883,199 5,778,114 6,932,687 6,593,094
Cardiff Entered 3,173,699 3,739,856 5,132,523 4,337,720 5,771,476
Cleared 5,641,511 6,500,510 7,636,717 7.476,879 8,888,756
Tyne ports, az ) Entered 3,401,216 3,292,624 3,897,142 4,058,618 5,700,405
Cleared 5,010,098 4,822,648 4,894,157 5,158,899 6,899,023
Southampton Entered 888,352 1,420,531 1,613,913 2,087,277 4,279,052
Cleared 813,1J3 1,328,393 1,395,486 1,888,030 4,108,063
Hull Entered I,997,138 2,150,654 2,666,598 2,546,064 3,517,953
. . . , Cleared 1,655,996 1,612,385 2,274,137 2,102,160 3,164,156
Glasgow Entered 1,121,700 1,184,537 1,454,860 1,635,609 1,917,144
Cleared 1,697,662 1,911,739 2,229,574 2,836,462 3,160, 16
Newport Entered 920,560 871,886 1,092,068 1,250,192 1,548258
Cleared 1,316,430 1,374,237 1,511,383 1,773,161 2,105,509
Entered 789,846 742,940 973,074 2,928,741 . 1,636,530
Dover Cleared 767,724 734,334 964,476 2,944,774 1,631,751
Entered 833,562 953,985 1,096,130 1,227,017 1,728,385
Middlesbrough Cleared 623,967 875,059 882,156 1,092,958 1,586,148
Blyth Entered - - 974,285 1,094,168 1,292,353
Cleared 1,525, 727 1,623,003 1,836,503
Sunderland Entered 725,859 730,396 800,027 981,606 1,357,201
Cleared 956,266 1,002,552 1,163,310 1,344,999 1,676,777
Swansea a Entered 565,644 580,481 1,018,148 635,458 1,020,480
Cleared 858,215 931,588 1,427,903 1,335,134 1,719,654
Entered 706,491 887,842 1,055,291 1,124,281 1,344,898
Leith. Cleared 626,573 750,257 982,309 1,085,734 1,314,361
I
Grimsby
  Entered 663,513 763,892 931,238 1,094,531 1,289,476
Cleared 689,165 829,837 960,236 1;074,495 1,334,566
Manchester Entered 317,625 787,497 1,133,003 1,275,937
Cleared - 288,001 595,757 970,620 1,067,835
Working Expenses
Total. Per Mile.
Capital
 . Passengers.* to Receipts.

186o 10,433 348,130,127 163,435,678 27,766,622 2,661 47
1865 13,298 455,478,143 251,862,715 35,890,116 2,701 48
1870 15,537 529,908,673 336,545,397 43,417,070 2,794 48
1875 16,658 630,223,494 506,975,234 58,982,753 3,541 54
188o 17,933 728,316,848 603,885,025 62,961,767 3,511
1885 19,169 815,858,055 697,213,031 66,644,967 3,477 53
1890 20,073 897,472,026 817,744,046 76,548,347 3,813 54
1895 21,174 1,001,110,221 929,770,909 81,396,047 3,844 56
1900 21,855 1,176,001,890 1,142,276,686 98,854,552 4,523 62
1905 22,847 1,272,601,000 1,199,022,102 105,131,709 4,601 62
1909 23,280 1,314,406,000 1,265,081,000 110,682,266 4,754 62
* Excluding season-ticket holders, whose number in 188o was 502,174; in 1900, and in England and Wales alone, in 1880, 449,823; in 1900, 1,610,754.
tions relating to the United Kingdom
are issued annually in London (unless
otherwise stated): Finance Accounts;
Financial
  Estimates; Return showing Re-
venue and Expenditure (England, Scotland
and Ireland) ; National Debt Accounts;
National Debt during 6o Years; Local
Taxation Returns; Army Estimates; Army
Accounts; Army
List
  (quarterly); Navy
Estimates; Navy
List
  (quarterly); Royal
Commission on Agriculture, Reports (1896) ;
Mineral
  Statistics; Reports of Inspectors
of Mines; Reports on Factories and
Work
 -
shops; Reports of Inspectors of Fisheries;
Return of Fish conveyed inland by rail;
Statement of the Trade of the United
Kingdom; Statement of the Shipping and
Navigation of the United Kingdom ; Report
of the Postmaster-General. Vital statistics:
Reports of the registrars-general respectively for England,
for Scotland (Edinburgh), for Ireland (Dublin); Census
Reports (decennial, 1901, &c.), ditto; Education: Reports
of the Board of Education for England and Wales; Report
of the Commissioners of National Education in Ireland ;
Report of the Committee of Council on Education in Scot-
land; Electoral Statistics (London, 1905); Statistical Tables
relating to Emigration and Immigration; Judicial Statistics
of England and Wales, of Scotland, of Ireland; Local
Government Reports, ditto; Statistical Abstract for the
United Kingdom, in which the most important statistics
are summarized for each of the fifteen years preceding
the year of issue. Among books may be mentioned the
following: Sir W. R. Anson, The Law and Custom of the
Constitution (2 vols., 2nd ed., Oxford, 1892-1896) ; W. J.
Ashley (edited by), British
Industries
  (London, 1902) ;
E. G. Boutmy, Le Developpement de la constitution
et de la sociite politique en Angleterre (2nd ed., Paris, 1897).
Of this there is an English translation (from 1st ed.)
1,749,804;


End of Article: SILVER


If you wish, you can link directly to this article.
<a href="http://jcsm.org/StudyCenter/Encyclopedia/SHA_SIV/SILVER.html">
SILVER
</a>


(Previous)
SILVANUS (Lat. silva, wood)
(Next)
SILVERFISH



 
 


JCSM was founded in 1997 and exists to help the community and bring people into a life-changing and productive relationship with Jesus Christ. JCSM offers over 200,000 free web pages, including its weekly inspirational emails that were sent continuously for over a decade.

Jesus Christ Saves Ministries
P.O. Box 9297
San Diego, CA  92169
1-888-887-0417 or Email

JCSM is a 501(c)(3), non-profit organization. Copyright © 1997-2012.
 

 

Sponsored Advertisements

Online First Aid and CPR Certification  .  DHA Solutions  .  PB Happy Hour Specials  .  Improvising Made Easy For Guitar and Bass  .  The Skeptic's Annotated Bible: Corrected and Explained  .  Home Equity Loans  .  First Aid and CPR Online  .  San Diego Music Lessons  .  10,000 Wise Quotes and Spiritual Sayings  .  Blow Up Your Site (For Free!)  .  San Diego DUI Lawyers  .  Jason Gastrich  .  Jordan Faith Gastrich  .  Divorce Secrets Revealed  .  Post Your Ad Link Free  .  San Diego Soccer Training  .  JCSM  .  Download Sermons  .  Custom Religious Banners, Build A Sign  .  Christian Singles Dating  .  Christian T-Shirts  .  Healing Christian Prayer  .  Bumper Authority  .  Personalized Blogs and Email  .  San Diego Haircuts  .  The Do the Math Diet  .  Stop Twitter Spam  .  Christian Conservative Work at Home Network  .  The Website of the Lord