EUROPEAN CONTINENTAL
This article appears in Volume V16, Page 90 of the Encyclopedia Britannica.
|
Encyclopedia Britannica - Main :: EUD-FAT
|
EUROPEAN CONTINENTAL LAKES Length Depth Area Volume in in in in million Miles. Feet. sq. m. cub. ft. Max. Mean. Ladoga . . . 125 732 300 7000 43,200,000
Onega . . 145 740 200 3800 21,000,000
Vener . . . 93 292 Io8 2149 6,357,000 Geneva . . 45 1015 506 225 3,175,000
Vetter . . . 68 413 128 733 2,543,000 Mj~sen . . . 57 1483 139 2,882,000
Garda . . . 38 1124 446 143 1,766,000
Constance . . 42 827 295 208 1,711,000
Ochrida . . . 19 942 479 105 1,391,000
Maggiore . . 42 1220 574 82 1,310,000
Como 30 1391345 513 253 56 794,000 van . . 7 93 777,000 Volume in million cub. ft. Area in sq. m.
End of Article: EUROPEAN CONTINENTAL
If you wish, you can link directly to this article.
<a href="http://jcsm.org/StudyCenter/Encyclopedia/EUD_FAT/EUROPEAN_CONTINENTAL.html">
EUROPEAN CONTINENTAL
</a>
|
(Previous) EUROPEAN
|
(Next) EUROPEAN COUNTRIES
|